ʻEpson TM-U220B Dot Matrix Loaʻa ʻia ka mea paʻi TM-U288 no ka lumi kuke
ʻO ka loaʻa hopena hopena TM-U220 o Epson a me nā mea paʻi kīhini/bar ua paʻa, hilinaʻi a hoʻopaʻa ʻia no ka wikiwiki wikiwiki. Hoʻolālā ʻia lākou e hana pololei ma waho o ka pahu me nā noi POS mobile a hiki ke paʻi pololei mai nā polokalamu iOS, Android a me Windows. Eia kekahi, hāʻawi lākou i nā hiʻohiʻona nui i ka hale kūʻai kūʻai a me ka lawelawe meaʻai me ka paʻi ʻelua kala no nā ʻokoʻa, ka paʻi ʻaoʻao ʻākau a me ka paʻi logo maʻemaʻe.
♦ʻEkolu mau hiʻohiʻona paʻi hopena
♦ʻO ka mīkini paʻi ʻoluʻolu mPOS kūpono me iOS, Android a me nā polokalamu kelepona Windows
♦Loaʻa ke kumu hoʻohālike DHCP no ka maʻalahi o ka hoʻonohonoho ʻana i ka IP/network
♦Kākoʻo iā 802.11a/b/g/n me 2.4GHz/5GHz kūpono
♦ʻO ka wikiwiki paʻi wikiwiki a hiki i ka 6.0 lps
♦Paʻi ʻelua kala no ka hōʻike ʻana i nā makana a i ʻole ke kauoha ʻokoʻa
♦Paʻi ʻaoʻao ʻākau no nā kauoha kīhini
♦Hoʻokomo i ka laulā pepa o 58, 70 a i ʻole 76mm
♦ENERGY STAR® kūpono*
Kuai, Halekuai
Logistics, elele
Supermarket
hale ʻaina
Hotele.
ANOAI PA'I | 9-pin, kaha kiko kiko kiko |
PAʻI PAʻI | 7 x 9 / 9 x 9 |
KA HANA KULA | 40 a i ʻole 42 kolamu / 33 a i ʻole 35 kolamu |
KA nui o ke ano | 1.2(W) x 3.1 (H) mm / 1.6 (W) x 3.1 (H) mm |
HUA HUI | 95 Nā huaʻōlelo Alphanumeric, 37 Nā huaʻōlelo honua, 128 x 12 Nā huapalapala kiʻi |
Kuʻuna / Pākē maʻalahi, Thai, Iapana, Korea | |
KA WIWAI PA'I | Ma kahi o. 4.7 LPS (40 kolamu, 16CPI) / Ma kahi. 6 LPS (30 kolamu, 16 CPI) |
HOOLAHA IKE | 4 KB a i ʻole 40 paita |
HALAWAI | RS-232C, Bi-directional parallel, Mea kūʻai koho: USB, 10 Base-T |
NANA PEPA | 57.5 + 0.5, 69.5 + 0.5, 76mm 0.5mm x dia. 83.0mm (roll) |
KA MANANOA PEPA | 0.06 a 0.085mm |
HIKI KOPE | Hoʻokahi kumu a hoʻokahi kope |
LIPINA INKE | ERC-38 (ʻeleʻele, ʻeleʻele a ʻulaʻula) |
OLA LIPONA | ʻeleʻele: 3 x 106 mau huapalapala |
B/R: 15 x 105 huapalapala (ʻeleʻele) 75 x 104 huapalapala (ʻulaʻula) | |
LAKO IKEHU | Adapter AC (me) |
HANA DKD | 2 mea kalaiwa |
MTBF | 18 x 104 hola |
MCBF | 18 x 106 laina |
NA KUMU EMI | VCCI papa A, FCC papa A, CE kaha, AS / NZS 3548 papa B |
PALAPALA PALAPALA | UL, CSA, TV (EN60950) |
KOHO HANA | Pepa kokoke-hopena sensor |
PS-180 | Lako ikehu |
LIPINA PALAPALA | (Poni, ʻeleʻele, ʻeleʻele a me ʻulaʻula) |
WH10 | Pale Pale Pale |
NANA ALOHA | He ʻAno: 160mm (W) x 286mm (D) x 157.5mm (H) (Ma kahi o 2.7Kg) |
ʻAno B: 160mm (W) x 248mm (D) x 138.5mm (H) (Ma kahi o 2.5Kg) | |
ʻAno C: 160mm (W) x 248mm (D) x 138.5mm (H) (Ma kahi o 2.3Kg) |