80mm KP-300H 3 'īniha Thermal Kiosk Printer Module no ka Bank Car Park Uku Mīkini
♦ ʻO ka wehe piha ʻana i ka uhi pepa hāʻawi i ka hoʻokomo pepa maʻalahi
♦ Pepa laula: 58/60/80/82.5mm
♦ Paʻi wikiwiki kiʻekiʻe ma 250mm / sec. (max.)
♦ ʻO ka ʻōwili pepa: 150mm (max.)
♦ 200μm pepa mānoanoa i loaʻa (ka mānoanoa mai 55 a 200μm)
♦ Interface: RS232+USB a i ʻole RS232+USB+LAN
♦ ʻO ka hānai kaʻa / hoʻouka pepa maʻalahi
♦ ʻOki kaʻa: ʻoki piha a ʻāpana paha
♦ ʻO ka pepa kokoke i ka ʻike hope, ka ʻike hope pepa, e lawe i ka naʻau pepa
♦ Logistic
♦ Makai Kaapili
♦ Uku kaʻa
♦ Halekuai
♦ Halekuai
| Hōʻike No. | KP-300H | |
| Paʻi | ʻano paʻi | Paʻi laina wela |
| ka laulā paʻi max. | 72mm/80mm | |
| hoʻoholo paʻi | 203 dpi | |
| ka wikiwiki paʻi max. | 250mm/s (nui) | |
| ʻAno | Hoʻonohonoho ʻano | GBK(24×24); |
| ASCII:9×17,9×24,16×18,12×24 | ||
| Font | Font A(12×24):32; | |
| Font B(9×17):42; GBK:16 | ||
| Pepa spec. | ʻAno Pepa | Pepa wela / Lepe pepa |
| Pepa Anawaena | 250mm (Ka Max.) | |
| Mānoanoa Pepa | 0.055-0.09mm, 0.10-0.20mm | |
| Laulā Pepa | 58/60/80/82.5mm | |
| Pepa Anawaena(OD): | Max.150mm, Max.80mm e like me ke koho | |
| ʻO ke Anawaena o loko o ka Roll Core | 18mm(min) | |
| ʻano hoʻolako pepa | Hoʻokomo maʻalahi i ka hoʻouka ʻana/ hānai ʻakomi | |
| Paʻa pono | TPH | 100km |
| Mea ʻoki | 0.055-0.09mm pepa : 1 miliona | |
| 0.10-0.20mm pepa: 0.5miliona | ||
| ʻIke ʻana | ʻAʻohe ʻike pepa | |
| Pepa kokoke i ka ʻike hope | ||
| Aia ka pepa | ||
| ʻIke ʻeleʻele | ||
| ʻIke ʻia ka lepa | ||
| Barcode | 1D | UPCA,UPC-E,JAN13(EAN13),JAN8(EAN8),CODE39,ITF,CODABAR,CODE128,CODE93 |
| 2D | QR code | |
| Kauoha | Kūpono me ka hoʻonohonoho kauoha ESC/POS | |
| Keaukaha/SDK | Keaukaha Windows, Keaukaha Linux, Android SDK, Windows SDK | |
| Ikepili | USB+RS232/ USB+RS232+LAN (ma ke ʻano he koho) | |
| Mea hoʻopili mana | 24VDC , 2A | |
| Mahana | Hana:-10°C~50°C | |
| Waihona:-20°C ~ 60°C | ||
| Haʻahaʻa | Hana: 10% RH ~ 80% RH | |
| Waihona: 10% ~ 90% RH | ||
| Nā ana o waho | w/o mea hoike pepa | 141.1(W)x251(D)x180.5(H)mm |
| me ka mea hoike pepa | 141.1(W)x312.4(D)x180.5(H)mm | |



